Last updated: 04/10/2024 11:16:33
TIMM MASTER 12 SBA TAIL 73MM 11M
Product Code
- Product group:
- 325
- Product number:
- L412056
Product information
Our best selling mooring tail made from the Timm Master rope design, sold to over 6 000 vessels. Made of HT polyester and B5 polyolefin yarns which effectively absorb shock/energy in mooring systems. Typically used with steel wire and HMPE ropes. Compared to nylon stretchers, this product remains elastic for a longer period. It performs better in wet conditions, providing equal breaking strength under wet and dry conditions.
The stretcher breaking strength is given by Tail Design Break Force TDBF as per OCIMF MEG4, equal to value of MBL spliced.
Features
- Protected eyes
- Buoyant
- High elongation
Benefits
- 15-20% lighter than PES and nylon tails
- Excellent abrasion and UV resistance
- Smooth and gripable surface
- Meets all OCIMF requirements
Specification
General
Invent Hazard Material (IMO/EU) classification | NA |
---|---|
Material | 75% Polyolefin / 25% HT Polyester |
Material type and grade | Mixed polyolefins (B5 yarn) and HT PES |
Physical properties
Colour | White and blue |
---|---|
Construction | 12-strand braided |
Density | 0.99 |
Density [kg/m3] | 0.99 |
Elongation [%] | 18% at break |
Eyes | 1,8m mesh braid protected eyes |
Jacketed | false |
Line Construction | 12-strand braided |
Line Linear Density (LLD) | 2.864 kg/m |
Line Tenacity (LT) Maximum | 38.41 t/kg/m |
Line Tenacity (LT) Maximum (kN/g/m) | 0.38 kN/g/m |
Line Tenacity (LT) Measured | 37.77 t/kg/m |
Load Bearing Linear Density (LBLD) | 2.775 kg/m |
Melting point | 165°C |
NSBF (if requested) | Not requested |
Rotating | false |
Splice type and design | TM12 2G |
Dimensions/Weight
Diameter [mm] | 73 |
---|---|
Length | 11 |
Length [m] | 11 |
Technical data
Angled Break Force (ABF) % Avg NSBF D/d = 10 | 181.42 (90.71) |
---|---|
Angled Break Force (ABF) % Avg NSBF D/d = 5 | 173.00 (86.50) |
Angled Endurance (AE) % Avg NSBF D/d = 10 | 78.21 |
Angled Endurance (AE) % Avg NSBF D/d = 5 | 75.13 |
Average Immediate Strain (e) %LDBF:10 | 1.09 |
Average Immediate Strain (e) %LDBF:20 | 2.26 |
Average Immediate Strain (e) %LDBF:30 | 3.36 |
Average Immediate Strain (e) %LDBF:40 | 4.38 |
Average Immediate Strain (e) %LDBF:50 | 5.35 |
Axial Compression Resistance (ACR) | 94.53% Avg NSBF |
Dynamic stiffness (Kex) Exposed | 22.986xTDBF |
Dynamic stiffness (Ksh) Sheltered | 18.031xTDBF |
LDBF [kN] (from) | 870 |
LDBF [kN] (up to) | 1028 |
LDBF [t] (from) | 88.5 |
LDBF [t] (up to) | 104.8 |
Line Design Break Force (LDBF) | 104.8 |
Temperature (T) % BF at 20°C -20C | 135/101 |
Temperature (T) % BF at 20°C 0C | 124/103 |
Temperature (T) % BF at 20°C 20C | 100/100 |
Temperature (T) % BF at 20°C 40C | 84/93 |
Temperature (T) % BF at 20°C 60C | 72/89 |
Temperature (T) % BF at 20°C 80C | 57/89 |
Tension-tension endurance CTF 20% | 19934162223361 |
Tension-tension endurance CTF 50% | 205233732 |
Unspliced MBL [t] | 116.5 |
Performance data
DNVGL | Y |
---|---|
SBA | Y |
Strength adjustment | 10% |
Var Range From | 125% |
Var Range To | 130% |
Approvals
Type Approved Product by DNV GL.
This product is produced according to ISO 9554 and tested according to ISO 2307 and OCIMF MEG4. Minimum Breaking Load (MBL) is according to ISO 10556 and verified by DNV GL.
Snap Back Arrestor is a verified product by DNV GL.
- Manufactured acc. to => ISO 9554, ISO 10556
- Tested acc. to => ISO 2307, CI 1500A, DNVGL-CP-0100
- Type Approval No => TAK0000094